Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GALAXY PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 0 |
3 | SCHOOL CODE (IF APPLICABLE) | 0 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL. BHAINI KALAN, DISTT. KARNAL, HARYANA-132116 |
5 | PRINCIPAL NAME | VANDANA RANI |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed. |
7 | SCHOOL EMAIL ID | gpskarnal14@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8708342954 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click to download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click to download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click to download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click to download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | click to download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | click to download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | click to download |
8 | COPIES OF VALID WATER, HEALTH CERTIFICATES | click to download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | click to download |
2 | ANNUAL ACADEMIC CALENDER | click to download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click to download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click to download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | click to download |
6 | CERTIFICATE OF LAND (APPENDIX-X) | click to download |
7 | AFFIDAVIT | click to download |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | APPOINTED |
2 | TOTAL NO. OF TEACHERS* PGT* TGT* PRT* |
20 8 6 5 |
3 | TEACHERS SECTION RATIO* | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | APPOINTED |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | APPOINTED |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8093.71 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 30 / 67 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 / 70 Sq. Mtr. |
4 | INTERNET FACILITY* Yes/No | YES |
5 | NO. OF GIRLS TOILETS* | 12 |
6 | NO. OF BOYS TOILETS* | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL |